<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What supplements should I take?</title>
	<atom:link href="http://www.marinestylefitness.com/blog/index.php/2010/01/14/what-supplements-should-i-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinestylefitness.com/blog/questions-answers/what-supplements-should-i-take/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:06:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Musto</title>
		<link>http://www.marinestylefitness.com/blog/questions-answers/what-supplements-should-i-take/comment-page-1/#comment-41</link>
		<dc:creator>Mike Musto</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marinecorpsfitness.com/blog/?p=63#comment-41</guid>
		<description>Very well said! An example of how our foods today can be nutrient poor is a study done on grains given to beef stock. Depending on where the grain was grown, there was as much as a 600% difference in the nutritional content! So, if an &quot;average&quot; orange is supposed to contain 60 mg. of vitamin C, depending on where it&#039;s grouwn it could contain as little as 15 mg. or as much as 105 mg. And what would have been the content of that orange if it had been grown 150 years ago before our soils were so depleted of nutrients? Add to that the fact that the processign of our foods can remove as much as 98% of the nutritional value, natural, organic supplimentation begins to appear to be a dietetic must!</description>
		<content:encoded><![CDATA[<p>Very well said! An example of how our foods today can be nutrient poor is a study done on grains given to beef stock. Depending on where the grain was grown, there was as much as a 600% difference in the nutritional content! So, if an &#8220;average&#8221; orange is supposed to contain 60 mg. of vitamin C, depending on where it&#8217;s grouwn it could contain as little as 15 mg. or as much as 105 mg. And what would have been the content of that orange if it had been grown 150 years ago before our soils were so depleted of nutrients? Add to that the fact that the processign of our foods can remove as much as 98% of the nutritional value, natural, organic supplimentation begins to appear to be a dietetic must!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
